Travel expenses for 2003 - 2004
| Date | Purpose | Expense |
|---|---|---|
| 2003-12-12 | Communications Research Centre: Board of Directors meeting | $325.99 |
| 2003-12-16 to 2003-12-18 | European Space Agency: Council meeting | $3,088.53 |
| 2004-01-08 to 2004-01-09 | University of Toronto Institute for Aerospace Studies: ongoing projects and/or collaboration | $944.02 |
| 2004-01-22 | Canadian Centre for Management Development: orientation session | $195.25 |
| 2004-02-03 | Federal government departments: presentations and bilateral discussions | $232.27 |
| 2004-02-08 to 2004-02-10 | NASA: presentations and bilateral discussions | $1,744.71 |
| 2004-02-18 to 2004-02-21 | International Astronautical Federation: site visit of the 2004 local organizing committee | $5,023.21 |
| 2004-02-25 to 2004-02-26 | Centre for Research in Earth and Space Technology: Board of Directors meeting | $1,370.07 |
| Total: | $12,924.05 | |
Hospitality expenses for 2003 - 2004
| Date | Purpose | Expense |
|---|---|---|
| 2003-12-01 | Lunch and refreshments: strategic meeting with stakeholders | $267.96 |
| 2003-12-05 | Breakfast, lunch, refreshments and room rental: Science, Technology and Programs enlarged management team meeting | $888.91 |
| 2004-02-05 to 2004-02-06 | Refreshments: selection board: interviews for director general Space Technologies and director general Space Science positions | $31.36 |
| Total: | $1,188.23 | |