Travel expenses 2006 - 2007
| Date | Purpose | Expense |
|---|---|---|
| 2005-12-03 to 2006-12-07 | European Space Agency (ESA) Council at Ministerial Level | $5,909.08 |
| 2006-03-01 to 2006-03-07 | Heads of Agencies (HOA) meeting | $2,429.74 |
| 2006-03-09 to 2006-03-10 | CRC (Communications Research Centre) Board of Directors meeting | $1,372.57 |
| 2006-03-13 to 2006-03-22 | ESA (European Space Agency) Council meeting, visit to Alcatel and International Astronautical Federation (IAF) Bureau meeting and IAF International Program Committee meeting | $8,770.25 |
| 2006-03-28 | Nanotechnology meeting | $198.85 |
| Total: | $18,680.49 | |
Hospitality expenses for 2006 - 2007
| Date | Purpose | Expense |
|---|---|---|
| 2006-03-10 | Refreshments - Earth Observation Coordination Group meeting | $100.29 |
| 2006-03-30 | Refreshments - Program Status Review - March 2006 meeting | $184.79 |
| Total: | $285.08 | |