Travel expenses for 2005 - 2006
| Date | Purpose | Expense |
|---|---|---|
| 2006-01-19 | Assistant Deputy Ministers' Committee on Science and Technology | $323.25 |
| 2006-01-20 | Science, Technology and Programs Management Offsite meeting | $0.00 |
| 2006-01-24 to 2006-01-26 | Cassiope and Radarsat-2 Quarterly Program Review meetings | $3,420.05 |
| 2006-02-01 to 2006-02-02 | Science and Technology Agencies and Research Councils Vice-President's meeting | $549.33 |
| 2006-02-10 | Assistant Deputy Ministers' Committee on Space | $298.62 |
| Total: | $4,591.25 | |
Hospitality expenses for 2005 - 2006
| Date | Purpose | Expense |
|---|---|---|
| 2005-12-22 | Refreshments - Program Status Review - December 2005 meeting | $118.47 |
| 2006-01-20 | Refreshments and Lunch - Science, Technology and Programs Sector Management Offsite meeting | $850.16 |
| 2006-02-03 | Refreshments - Program Status Review - January 2006 meeting | $105.35 |
| 2006-02-23 | Refreshments - Program Status Review - February 2006 meeting | $154.78 |
| Total: | $1,228.76 | |